Rabbits stick to their Carbon Budgets: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
* The City of Melbourne is part of a grouping of 100 cities from around the world ('''C40 Cities Climate Leadership Group''') which have committed to reducing GHG emissions consistent with a 1.5degC World (67% confidence) [https://takethejump.org/the-science]. | * The City of Melbourne is part of a grouping of 100 cities from around the world ('''C40 Cities Climate Leadership Group''') which have committed to reducing GHG emissions consistent with a 1.5degC World (67% confidence) [https://takethejump.org/the-science]. | ||
* Emission targets have been informed by a report titled '''The Future of Urban Consumption in a 1.5°C World''' [https://www.arup.com/perspectives/publications/research/section/the-future-of-urban-consumption-in-a-1-5c-world] | * Emission targets have been informed by a report titled '''The Future of Urban Consumption in a 1.5°C World''' [https://www.arup.com/perspectives/publications/research/section/the-future-of-urban-consumption-in-a-1-5c-world] | ||
* The report models | * The report models the effects of several interventions to reduce GHG emissions: | ||
** Reducing the number of new clothing items bought each year | |||
** A shift to a plant based diet | |||
** Keep electrical products for 7 years | |||
** No personal cars for travel | |||
** Holiday local or travel short haul once every 3 years | |||
** Advocate for systemic change | |||
= C40 Cities and Climate Change Pledges = | |||
* C40 Cities have set the following targets | |||
** 50% reduction in emissions by 2030 | |||
** net zero emissions by 2050 | |||
= Climate math: What a 1.5-degree pathway would take = | |||
* These targets are based on good science. | |||
** A 50-55% reduction on CO2 emissions by 2030 based on 2010 levels | |||
** Staying within a 570 GtCO2 cumulative carbon budget. Budget of 570 GtCO2 emissions from 2018 onward offers a 66% chance of limiting global warming to 1.5°C, when assessing historical temperature increases from a blend of air and sea-surface temperatures. | |||
== Limitations == | |||
* Climate math | |||
* Climate math publication [[https://www.mckinsey.com/~/media/mckinsey/business%20functions/sustainability/our%20insights/climate%20math%20what%20a%201%20point%205%20degree%20pathway%20would%20take/climate-math-what-a-1-point-5-degree-pathway-would-take-final.pdf]] | |||
[[File:Screen Shot 2023-01-01 at 5.09.37 pm.png | 900px]] | [[File:Screen Shot 2023-01-01 at 5.09.37 pm.png | 900px]] | ||
Revision as of 09:19, 1 January 2023
Take the Jump
- The City of Melbourne is part of a grouping of 100 cities from around the world (C40 Cities Climate Leadership Group) which have committed to reducing GHG emissions consistent with a 1.5degC World (67% confidence) [1].
- Emission targets have been informed by a report titled The Future of Urban Consumption in a 1.5°C World [2]
- The report models the effects of several interventions to reduce GHG emissions:
- Reducing the number of new clothing items bought each year
- A shift to a plant based diet
- Keep electrical products for 7 years
- No personal cars for travel
- Holiday local or travel short haul once every 3 years
- Advocate for systemic change
C40 Cities and Climate Change Pledges
- C40 Cities have set the following targets
- 50% reduction in emissions by 2030
- net zero emissions by 2050
Climate math: What a 1.5-degree pathway would take
- These targets are based on good science.
- A 50-55% reduction on CO2 emissions by 2030 based on 2010 levels
- Staying within a 570 GtCO2 cumulative carbon budget. Budget of 570 GtCO2 emissions from 2018 onward offers a 66% chance of limiting global warming to 1.5°C, when assessing historical temperature increases from a blend of air and sea-surface temperatures.
Limitations
- Climate math publication [[3]]