Antenna Diamond X-30N comparison: Difference between revisions
Jump to navigation
Jump to search
(Created page with "= References = * [https://www.strictlyham.com.au/diamond-x-30n Diamond X-30N Strictly Ham] * [https://www.diamond-ant.co.jp/english/amateur/antenna/ante_2base/ante_base3.html Diamond Antenna X series]") |
No edit summary |
||
| Line 1: | Line 1: | ||
= Introduction = | |||
* Aim is to install and test the Diamond X-30N (2m and 70cm Dual band antenna, N-type connector) and to test the performance with different repeaters. | |||
* Antenna will be elevated on a pole to test the performance. | |||
* Students will need to make a coaxial cable to connect the antenna to their Handheld Transceivers (HT). | |||
[[File:Screenshot 2023-10-22 at 5.13.04 pm.png | 900px]] | |||
= References = | = References = | ||
* [https://www.strictlyham.com.au/diamond-x-30n Diamond X-30N Strictly Ham] | * [https://www.strictlyham.com.au/diamond-x-30n Diamond X-30N Strictly Ham] | ||
* [https://www.diamond-ant.co.jp/english/amateur/antenna/ante_2base/ante_base3.html Diamond Antenna X series] | * [https://www.diamond-ant.co.jp/english/amateur/antenna/ante_2base/ante_base3.html Diamond Antenna X series] | ||
Revision as of 06:19, 22 October 2023
Introduction
- Aim is to install and test the Diamond X-30N (2m and 70cm Dual band antenna, N-type connector) and to test the performance with different repeaters.
- Antenna will be elevated on a pole to test the performance.
- Students will need to make a coaxial cable to connect the antenna to their Handheld Transceivers (HT).