Methane and Carbon Dioxide sensor: Difference between revisions
Jump to navigation
Jump to search
(Created page with "= References = [https://www.dropbox.com/scl/fo/72aa1pq2uo0s4xx3f6u8o/h?rlkey=3bqskgan83l0h8tj1nflbpirp&dl=0 Dropbox Methane Folder] = Circuit Diagram = 900px = Pinout for Methane Sensor = * NGM2611-E13 - pre-calibrated module for Methane (Figaro) * [https://docs.rs-online.com/fdc1/0900766b815a66c0.pdf Methane Sensor Specifications RS Electrical] * [https://au.rs-online.com/web/p/environmental-sensor-ics/1346661?bid=...") |
No edit summary |
||
| Line 18: | Line 18: | ||
* SenseAir K33 LP T/RH CO2 Sensor | * SenseAir K33 LP T/RH CO2 Sensor | ||
* [https://www.dropbox.com/scl/fi/mb6rm3t5s7aivi5773jxt/Senseair-K33-LP-t-RH-PSP121.pdf?rlkey=zqsdro2u7f4id18rnm4a9zrxc&dl=0 SenseAir K33 LP T/RH CO2 Sensor Specification document] | * [https://www.dropbox.com/scl/fi/mb6rm3t5s7aivi5773jxt/Senseair-K33-LP-t-RH-PSP121.pdf?rlkey=zqsdro2u7f4id18rnm4a9zrxc&dl=0 SenseAir K33 LP T/RH CO2 Sensor Specification document] | ||
[[File:Screenshot 2024-03-19 at 4.49.13 am.png | 900px]] | |||
= Pinout DHT22 Temperature and Humidity sensor = | |||
* DHT22 temperature and humidity sensor | |||
* [https://www.dropbox.com/scl/fi/pgqxv8ub9on4gdwimzpll/DHT22-temperature-humidity-sensor-datasheet.pdf?rlkey=a6vzikm99mdhee14tge8sipd6&dl=0 DHT22 datasheet] | |||
[[File:Screenshot 2024-03-19 at 4.49.13 am.png | 900px]] | [[File:Screenshot 2024-03-19 at 4.49.13 am.png | 900px]] | ||
Revision as of 17:54, 18 March 2024
References
Circuit Diagram
Pinout for Methane Sensor
- NGM2611-E13 - pre-calibrated module for Methane (Figaro)
- Methane Sensor Specifications RS Electrical
- Methane sensor RS
Pinout for CO2 Sensor
- SenseAir K33 LP T/RH CO2 Sensor
- SenseAir K33 LP T/RH CO2 Sensor Specification document
Pinout DHT22 Temperature and Humidity sensor
- DHT22 temperature and humidity sensor
- DHT22 datasheet