Main Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 5: | Line 5: | ||
==Topics== | == Topics == | ||
===Sensors=== | === Sensors === | ||
* Temperature sensor | * Temperature sensor | ||
* Pressure sensor | * Pressure sensor | ||
| Line 13: | Line 13: | ||
* Turbidity sensor | * Turbidity sensor | ||
===Projects=== | === Projects === | ||
* Water quality sensor | * Water quality sensor | ||
* GPS litter picker | * GPS litter picker | ||
| Line 23: | Line 23: | ||
* Urban heat island experiment | * Urban heat island experiment | ||
== | === The Things Network === | ||
* | * How To Register LoRa WAN Gateways | ||
* How To Register Sensors | |||
* | |||
Revision as of 08:30, 15 December 2021
Sensors in Schools
Information to help students and teachers install and maintain sensors in schools to support healthier waterways and help save the planet.
Topics
Sensors
- Temperature sensor
- Pressure sensor
- Soil moisture sensor
- GPS sensor
- Turbidity sensor
Projects
- Water quality sensor
- GPS litter picker
- Smart bee hive
- Veggie garden sensor
- Chicken coop project
- Smart tank
- Rabbit hutch tiny house
- Urban heat island experiment
The Things Network
- How To Register LoRa WAN Gateways
- How To Register Sensors
