BirdNET-Pi Bencheng: Difference between revisions
Jump to navigation
Jump to search
| Line 2: | Line 2: | ||
For help just search for '''mediawiki formatting''' | For help just search for '''mediawiki formatting''' | ||
== | == Configuration of Raspberry Pi == | ||
To include photo - just click on '''Upload file''' on the left | To include photo - just click on '''Upload file''' on the left | ||
| Line 10: | Line 10: | ||
[[File:Community planting day sign at Botanica Park Bundoora.PNG | 900px]] | [[File:Community planting day sign at Botanica Park Bundoora.PNG | 900px]] | ||
* | * Download the Raspberry Pi Imager | ||
Download link: https://www.raspberrypi.com/software/ | |||
* Another bullet point | * Another bullet point | ||
Revision as of 23:25, 26 July 2023
Introduction
For help just search for mediawiki formatting
Configuration of Raspberry Pi
To include photo - just click on Upload file on the left Upload file / image Then copy file name and place here using following format...
- Download the Raspberry Pi Imager
Download link: https://www.raspberrypi.com/software/
- Another bullet point
Another section
tar -xvf arduino-1.8.19-linuxarm.tar.xz
adad
fa
f
sd
fs
adf
asd
f
sdf