Tiny House project - Daniel: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 12: | Line 12: | ||
* [[File:Screenshot 2023-07-05 101515.png | 900px]] | * [[File:Screenshot 2023-07-05 101515.png | 900px]] | ||
* [[File:Screenshot 2023-07-05 102743.png | 900px]] | * [[File:Screenshot 2023-07-05 102743.png | 900px]] | ||
* [[File:Screenshot 2023-07-05 103929.png | 900px]] | |||
* [[File:Screenshot 2023-07-05 104508.png | 900px]] | |||
* [[File:Screenshot 2023-07-05 104741.png | 900px]] | |||
* [[File:Screenshot 2023-07-05 105729.png | 900px]] | |||
* [[File:Screenshot 2023-07-05 110558.png | 900px]] | |||
Revision as of 01:09, 5 July 2023
Download 580mm x 580 mm x 580 mm Close Box SVG File
- This box is used to test the thermal performance of a model Tiny House.
- Box designed using MakerCase.
- The click on Download SVG to create and download the file
- [1]]