Main Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
=Sensors in Schools= | =Sensors in Schools= | ||
Information to help students and teachers install and maintain sensors in schools to support healthier waterways and help save the planet. | Information to help students and teachers install and maintain sensors in schools to support healthier waterways and help save the planet. | ||
[[File:Smart tank-1.png]] | |||
==Topics== | |||
===Sensors=== | |||
* Temperature sensor | |||
* Pressures sensors | |||
* Soil moisture sensor | |||
* GPS sensor | |||
* Turbidity | |||
===Projects=== | |||
* Water quality sensor | |||
* GPS litter picker | |||
* Smart bee hive | |||
* Veggie garden sensor | |||
Revision as of 08:12, 15 December 2021
Sensors in Schools
Information to help students and teachers install and maintain sensors in schools to support healthier waterways and help save the planet.
Topics
Sensors
- Temperature sensor
- Pressures sensors
- Soil moisture sensor
- GPS sensor
- Turbidity
Projects
- Water quality sensor
- GPS litter picker
- Smart bee hive
- Veggie garden sensor
