NOAA Satellite tracking: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 18: | Line 18: | ||
* [http://www.ne.jp/asahi/hamradio/je9pel/satslist.htm Satellite Frequency list] | * [http://www.ne.jp/asahi/hamradio/je9pel/satslist.htm Satellite Frequency list] | ||
* [https://space.oscar.wmo.int/satellites/view/noaa_15 Satellite NOAA-15] | * [https://space.oscar.wmo.int/satellites/view/noaa_15 Satellite NOAA-15] | ||
[[File:Screenshot 2024-02-05 at 7.48.05 am.png | 900px]] | |||
= WAV file analysis = | = WAV file analysis = | ||
* [https://apt.open-weather.community Apt Open Weather] | * [https://apt.open-weather.community Apt Open Weather] | ||
Revision as of 20:49, 4 February 2024
Resources
Antenna
- http://www.arrowantennas.com/arrowii/146-437.html Arrow 146/437-10BP Split boom without duplexer. Use two radios with this antenna.]
Antenna tuning with nanoVNA
- NOAA-15 frequency 137.62
- The NOAA satellites have radio antennas that transmit the data back to Earth on a frequency in the 137 MHz range.
- To minimise interference between satellites, each NOAA satellite transmits on a different frequency within the 137 MHz range
- Calibrate nanoVNA