NOAA Satellite tracking: Difference between revisions
Jump to navigation
Jump to search
| (2 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
* [https://www.rtl-sdr.com/simple-noaameteor-weather-satellite-antenna-137-mhz-v-dipole/ 137 MHZ V-DIPOLE] | * [https://www.rtl-sdr.com/simple-noaameteor-weather-satellite-antenna-137-mhz-v-dipole/ 137 MHZ V-DIPOLE] | ||
* [https://satnogs.org SatNOGS] | * [https://satnogs.org SatNOGS] | ||
* [https://bigthink.com/starts-with-a-bang/musk-starlink-satellites-kessler-syndrome/# Will Musk’s Starlink satellites lead to Kessler syndrome] | |||
* [https://noaa-apt.mbernardi.com.ar/guide.html#things-to-buy NOAA Guide - Good] | |||
= Baofeng UV-5R = | = Baofeng UV-5R = | ||
| Line 30: | Line 31: | ||
[[File:Screenshot 2024-02-05 at 7.48.05 am.png | 900px]] | [[File:Screenshot 2024-02-05 at 7.48.05 am.png | 900px]] | ||
= WAV file | = Using Audacity to Export WAV file = | ||
[[File:Screenshot 2024-02-06 at 7.46.35 pm.png | 900px]] | |||
= WAV file Analysis = | |||
* [https://apt.open-weather.community Apt Open Weather] | * [https://apt.open-weather.community Apt Open Weather] | ||
[[File:Screenshot 2024-02-06 at 7.44.43 pm.png | 900px]] | |||
Latest revision as of 05:15, 10 February 2024
Resources
- Open Weather Community
- DIY Satellite Weather Ground Station
- Libre Space
- 137 MHZ V-DIPOLE
- SatNOGS
- Will Musk’s Starlink satellites lead to Kessler syndrome
- NOAA Guide - Good
Baofeng UV-5R
- Installing Chirp And Programming A Baofeng HT Ham Radio
- How To Get Live Satellite Images Directly From Space
- N2YO.com
Antenna
- http://www.arrowantennas.com/arrowii/146-437.html Arrow 146/437-10BP Split boom without duplexer. Use two radios with this antenna.]
Antenna tuning with nanoVNA
- NOAA-15 frequency 137.62
- The NOAA satellites have radio antennas that transmit the data back to Earth on a frequency in the 137 MHz range.
- To minimise interference between satellites, each NOAA satellite transmits on a different frequency within the 137 MHz range
- Calibrate nanoVNA
Active Satellite Frequencies
Using Audacity to Export WAV file